Salesforce Platform & Service Cloud
Mulesoft Anypoint Integration Platform
Pitney Bowes Printing Solution
ICM ViewCenter Document
Management Integration
Adobe Sign
Headquartered in Phoenix, Arizona, Banner Health is one of the largest nonprofit health care systems in the United States. The system owns 30 acute-care hospitals including three academic medical centers and other related health entities. Banner Health operates in six states: Arizona, California, Colorado, Nebraska, Nevada, and Wyoming.
ACA partners with MST Solutions for sales cloud implementation to improve the salesforce platform’s user adoption. With this, ACA had a 360-deree view of the customer, eliminated repetitive processes and enhanced reporting capacities.
ACA partners with MST Solutions for pardot marketing automation implementation to enhance collaboration between sales and marketing. With this, ACA introduced lead tracking and reporting capabilities that drove efficiency.
Copyright © 2021 MST Solutions, L.L.C. All rights reserved. Various Trademarks held by their prospective owners.
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Click Here
In case of sale of your personal information, you may opt out by using the link Do Not Sell My Personal Information
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | mstsolutions.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_gat_UA-37982867-1 | mstsolutions.com | --- | Session | --- |
wpl_user_preference | stage.mstsolutions.com | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_fbp | mstsolutions.com | Facebook Pixel advertising first-party cookie | 3 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gid | mstsolutions.com | Google Universal Analytics short-time unique user tracking identifier. | 1 days | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gcl_au | mstsolutions.com | --- | 3 months | --- |
_lfa | mstsolutions.com | --- | 2 years | --- |
ppwp_wp_session | stage.mstsolutions.com | --- | Session | --- |
slireg | stage.mstsolutions.com | --- | 7 days | --- |
site_identity | scout.salesloft.com | --- | 1 year | --- |
sliguid | stage.mstsolutions.com | --- | 1 year | --- |
slirequested | stage.mstsolutions.com | --- | 1 year | --- |
Do you really wish to opt-out?